|
Product Details:
|
| Electricity Type: | AC | Product Name: | Electrical Magnetic Starter |
|---|---|---|---|
| Application: | Power Supply System | Rated Frequency: | 50/60 Hz |
| Oem: | Available | Phase: | Three Phases |
| Highlight: | 100KVA Adjustable Voltage Regulator,380V Adjustable Voltage Regulator,60Hz Variable Voltage Regulator |
||
100KVA three phase smart seperated - adjustable voltage regulator with more smaller size
One series: from: 50VA to 100KVA series ; Single Phase , Three Phase
| Model | SBW-F-100KVA | |
| Power | 100000VA | |
| Technology | CPU based Digital Circuit + Motor | |
| Input | Input Voltage Range | 260-430Vac |
| Input Frequency | 50/60Hz | |
| Output | Output Voltage | 380Vac |
| Output Precision | ±3% | |
| Efficiency | 98% | |
| Phase | Three Phases | |
| LCD Display Status | Input Voltage/Output Voltage | |
| LCD Display Status | Blue LCD;Indicating phase A,B and C input voltage and output voltage | |
| Press the switch for 2Second, the LCD display will change to show the PDR's running status, including | ||
| Transformer's temperature for each phase, normal / abnormal | ||
| Protection | High Voltage Protection | Yes |
| Low Voltage Protection | Yes | |
| Overload Protection | Yes | |
| High Temperature Protection | Yes | |
| Circuit Protection | Circuit Breaker | |
| Smart Cooling System | Yes | |
| Safety Standards | N/M | |
| Operating Conditions | Operating Temperature | 0-40 |
| Storage Temperature | -15-45°C | |
| Operating Relative Humidity | 10%RH-102%RH,Non-condensing | |
| Dimension | Machine Size(mm) | 810*610*1580 |
| Unit Weight(kgs) | 360 | |
Competitive points:
1. Volume is smaller than traditional device; Easy to move and install with 4 wheel.
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072