|
Product Details:
|
Frequency: | 50Hz/60Hz | Rated Current: | 9,12,95A |
---|---|---|---|
Standard: | IEC 60947-1 | In: | 10,11,12,18,20,21,25,35,50,65,80,95A |
Install: | Fixed | Credential: | CE |
High Light: | Flame Retardant Magnetic Contactor,Copper Wire Magnetic Contactor,95A Magnetic Contactor |
Magnetic contactor S-N95 CE Certified S-N series AC model QA copper wire Flame retardant
S-N(STS-N /STS-K) Series AC Contactor is suitable for using in the circuits the rated voltage up to 660V AC 50Hz or 60Hz, rated current up to 95A, for making & breaking, frequently starting & controlling the AC motor. Combined with the auxiliary contact block, timer delay & machine- interlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter. With the thermal relay, it is combined into the electromagnetic starter. The Contactor is produced according to IEC 60947-1.
SPECIFICATION
Type | S-N10 | S-N11 | S-N12 | S-N18 | S-N20 | S-N21 | S-N25 | S-N35 | S-N50 | S-N65 | S-N80 | S-N95 |
Rated operating current in220V(A) | 11 | 13 | 13 | 18 | 22 | 22 | 30 | 40 | 50 | 65 | 85 | 105 |
Rated operating current in380V(A) | 9 | 12 | 12 | 16 | 22 | 22 | 30 | 40 | 50 | 62 | 85 | 85 |
Rated operating current in660V(A) | 5 | 7 | 7 | 9 | 9 | 9 | 12 | 17 | 26 | 35 | 52 | 65 |
Controlled motor at 220V | 2.5 | 3.5 | 3.5 | 4 | 5.5 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 |
Power under at380V | 4 | 5.5 | 5.5 | 6 | 11 | 11 | 15 | 18.5 | 22 | 30 | 45 | 55 |
AC-3(KW) at660V | 4 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | 22 | 30 | 45 | 55 |
Coil consumption at rated coil voltage | 3.5 | 3.5 | 3.5 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 2.8 | 2.8 | 3.3 | 3.3 |
Rated frequency of opertation Ops/hr | 1800 | 1200 | ||||||||||
Electric life under AC-3 | 1x106 |
1. Prompt reply: Any inquiry or questions would be replied within 8 hours. |
2. Quality Product: Manufacture company, each of the products is tested and calibrated. |
3. Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: samples order delivery time is within 3-5 days usually, for Normal order, within 15days after receiving confirmation and deposit. |
Our Advantages
1. We have competitively price,
2. we can provide after sale service,
3. our products are of high quality, they are durable and have long life
About Us
We have a good reputation around the world,
We can offer you completive price, Continuance support and good After service, also, our company can ensure the quantity of our Products, they are durable and long life.
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072