Product Details:
|
Standard: | IEC 60947-1 | Coil Voltage: | 24,220V |
---|---|---|---|
Frequency: | 50Hz/60Hz | Pole: | 1p2p3p |
Install: | Din Rail | Texture: | PA66 |
High Light: | alternating current contactor,motor starter contactor |
3 Pole Alternating Current Contactor 220V Flame Resistant IEC947 Standard
3ST(3TF) AC Contactors, Magnetic AC Contactor are suitable in electrical system with AC 50/60Hz, rated operational voltage up to 660V. In AC-3 usage, rated operational voltage up to 380V, rated operational current up to 630A to make or break remote motors or system. They form electromagnetic starters with suitable thermal overload or phase-failure. They are made according to IEC947, BS5424 & VDE0660.
The contactor is a straight motion mechanism having double-breaking contacts. The auxiliary contacts are arranged 2NO.2NC at most, It is employed the flexible locking connection between the contact support and core, three are no arcisolated panle in the Ie≤22A contactors. in the le≥32A contacotors. there are moulded arc-chute with arc-isolated panel. because all contacts are made of high nonfusibility and against corrosion silver alloy. All series products can be mounted by screws, le≤32A contactor also by installation rail.
Specification:
Type | Rated thermal current(A) | Rated operation current(A) | Controllable power for motor(kw) | Type of auxiliary contact | ||||
AC-3 | AC-4 | |||||||
380V | 660V | 380V | 660V | 380V | 660V | |||
3TF40 | 20 | 9 | 7 | 4 | 5.5 | 1.4 | 2.4 | NO NC 1NO+1NC 2NO+2NC |
3TF41 | 20 | 12 | 8.5 | 5.5 | 7.5 | 1.9 | 36.3 | |
3TF42 | 30 | 16 | 12.5 | 7.5 | 11 | 3.5 | 6 | |
3TF43 | 30 | 22 | 16.5 | 10 | 15 | 4 | 6.6 | |
3TF44 | 55 | 32 | 24 | 15 | 22 | 7.5 | 13 | |
3TF45 | 55 | 86 | 24 | 18.5 | 22 | 9 | 15.5 | |
3TF46 | 80 | 45 | 40 | 22 | 37 | 12 | 20.8 | |
3TF47 | 80 | 63 | 60 | 30 | 55 | 14 | 24.3 | 2NO+2NC 4NO+4NC |
3TF48 | 100 | 75 | 60 | 37 | 55 | 17 | 29.5 | |
3TF49 | 100 | 85 | 80 | 45 | 75 | 21 | 3.6 | |
3TF50 | 160 | 110 | 95 | 55 | 90 | 27 | 46.9 | |
3TF51 | 160 | 140 | 120 | 75 | 110 | 35 | 60 | |
3TF52 | 200 | 170 | 160 | 90 | 150 | 38 | 66 | |
3TF53 | 210 | 205 | 165 | 110 | 160 | 50 | 86 | |
3TF54 | 300 | 250 | 230 | 132 | 220 | 58 | 100 | |
3TF55 | 300 | 300 | 260 | 160 | 250 | 66 | 114 | |
3TF56 | 400 | 400 | 380 | 200 | 335 | 81 | 140 | |
3TF58 | 630 |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072