Product Details:
|
Ue: | 240,415,690V | In: | 32,40,200,225A |
---|---|---|---|
Pole: | 3p4p | Type: | MCCB |
Install: | Fixed | Credential: | CE |
High Light: | moulded case circuit breaker,motor protection circuit breaker |
STFW-40 4P Motor Protection Circuit Breaker 240V 225A Light Weight
ed of current of release(A) | Thermodynamic release (ambient temp+40ºC | Operational current of magnetic release(A) | |
1.05In(cold state) inoperative time(h) | 1.30In(heat state) inoperative time(h) | ||
In≤63 | ≥1 | <1 | 10-50In ±20% |
63<In≤250 | ≥2 | <2 | 10In ±20% |
25<In≤800 | ≥2 | <2 | 5-10In ±20% |
The wide range of current ratings available from molded-case circuit breakers allows them to be used in a wide variety of applications. MCCBs are available with current ratings that range from low values such as 15 amperes, to industrial ratings such as 2,500 amperes. This allows them to be used in both low-power and high-power applications.
Molded case circuit breakers can have very high current ratings, which allows them to be used in heavy duty applications. The following are some typical uses of an MCCB:
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072