Product Details:
|
Standard: | IEC 60947-2 GB14048.2 | In: | 32,40,50,63,80,100A |
---|---|---|---|
Breaking Capacity: | 25~50KA | Type: | MCCB |
Color: | White | Texture: | Plastic |
High Light: | moulded circuit breaker,motor protection circuit breaker |
Specifications
Relative humidity of the atmosphere in the surrounding air temperature of +40ºC is less than 50%; the relative humidity at the lower temperature can be high; most of the wet month average maximum relative humidity of 90%, the monthly average minimum temperature of +25ºC and considering the temperature due to changes in product surface.
Pollution grade: grade 3.
Molded case circuit breakers can have very high current ratings, which allows them to be used in heavy duty applications. The following are some typical uses of an MCCB:
ed of current of release(A) | Thermodynamic release (ambient temp+40ºC | Operational current of magnetic release(A) | |
1.05In(cold state) inoperative time(h) | 1.30In(heat state) inoperative time(h) | ||
In≤63 | ≥1 | <1 | 10-50In ±20% |
63<In≤250 | ≥2 | <2 | 10In ±20% |
25<In≤800 | ≥2 | <2 | 5-10In ±20% |
Our Services:
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072