Product Details:
|
Type: | AC | Standard: | ICE 60947-1 |
---|---|---|---|
In: | 32,40,50,65,75,85A | Texture: | Sicivey |
Color: | White And Black | Install: | Din Rail |
High Light: | alternating current contactor,motor starter contactor |
CJ19 series changeover capacitor types of ac magnetic contactor for reactive power compensation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CJ19 series changeover capacitor types of ac magnetic contactor for reactive power compensation
General
CJ19C series AC Contactor is suitable for using in the circuits the rated voltage up to 380V /440V AC 50Hz or 60Hz.CJ19C is used to combine with low voltage reactive power compensators and or cut off low voltage shunt capacitor. CJ19C series AC Contactor has restraining device to effectively decrease impact caused by inrush transient current when switch on or over voltage when switch off.
Type designation
Note:
Specifications 1:
|
Specification II:
Model | CJ19-25 | CJ19-32 | CJ19-43 | CJ19-63 | CJ19-95 | ||
Electrical life(×103) | 100 | 100 | 100 | 100 | 100 | ||
Rated current le(380V)A,440 | 17 | 23 | 29 | 43 | 63 | ||
Power of controlled capacitor | 220/230V | 6 | 9 | 10 | 15 | 22 | |
380/440V | 12 | 18 | 20 | 30 | 40 | ||
Rating insulation voltage Ui(V) | 500 | ||||||
Rating operational voltage Ue(V) | 380 | ||||||
Restrained surge capacity | 20le | ||||||
Operation range | Pick-up:(85%~110%)Us; Drop-out:(20%~75%)Us | ||||||
Coil power(VA) | Start-up | 70 | 110 | 110 | 200 | 200 | |
Holding | 8 | 11 | 11 | 20 | 20 | ||
Control capacity of auxiliary contact | AC-15 360VA; DC-13 33W | ||||||
Weight(Kg) | 0.44 | 0.63 | 0.64 | 1.4 | 1.5 |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072