|
Product Details:
|
Type: | ACC | Coil Voltage: | 24,220,240,380,415V |
---|---|---|---|
In: | 20,30,40,50,75,90A | Frequency: | 50/60Hz |
Pole: | 1P,2P,3P | Color: | Black |
High Light: | air conditioning subcontractors,electric contactor |
SONTUNE definite purpose contactor (Follow defers to DP Contactor),mainly is suitable for 50HZ or 60HZ.When the AC-8A use category fixed working voltage is 204V or 277V the normal current up to the 40A electric circuit is suitable for the starting and the control single - phase motor (or compressor) and other single - phase loads.Mainly uses in the domestic electric appliances profession,specially in air conditioning profession,conforms to IEC60947.
Operating Conditions &Installation method
1,The ambient air temperature:-5ºC~+40ºC;
2,The altitude of the site of installation does not exceed 2000 neters aboce sealvels;
3,The relative humidity of the air in a maximum of not more than 50% at+40ºC, relative humidity, low temperature can be high up to 90%; for example 20 degrees, take special measures due to temperature change should occasionally produce.
4, installation type: III.
5, all directions shall not exceed ±50.
6, The contactor screw installatio
SPECIFICATION
Coil rating | 1Pole contactors | 2 pole contacts | ||||||
Nominal coil voltage | 24 | 120 | 208/240 | 277 | 24 | 120 | 208/240 | 277 |
Nominal coil resistance Ohms | 18 | 420 | 1800 | 2500 | 11 | 237 | 1000 | 1600 |
Maximum pick up voltage | 18 | 88 | 177 | 221 | 18 | 88 | 177 | 221 |
Maximum drop out voltage | 6-15 | 20-70 | 40-140 | 50-165 | 6-15 | 20-70 | 40-140 | 50-165 |
Nominal rush Va@50Hz | 31 | 31 | 31 | 31 | 33 | 33 | 33 | 33 |
Nominal rush Va@60Hz | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 |
Nominal rush Va@50Hz | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
Nominal rush Va@60Hz | 5 | 5 | 5 | 5 | 6.5 | 6.5 | 6.5 | 6.5 |
Maximum coil voltage | 30 | 132 | 264 | 300 | 30 | 132 | 132 | 300 |
Coil rating | 3Pole contactors | 4 pole contacts | ||||||
Nominal coil voltage | 24 | 120 | 208/240 | 277 | 24 | 120 | 208/240 | 277 |
Nominal coil resistance Ohms | 7 | 180 | 720 | 900 | 6 | 150 | 600 | 750 |
Maximum pick up voltage | 18 | 88 | 177 | 220 | 18 | 88 | 177 | 220 |
Maximum drop out voltage | 6-15 | 20-70 | 40-140 | 50-165 | 6-15 | 20-70 | 40-140 | 65-185 |
Nominal rush Va@50Hz | 65 | 65 | 65 | 65 | 62 | 62 | 62 | 62 |
Nominal rush Va@60Hz | 60 | 60 | 60 | 60 | 59 | 59 | 59 | 59 |
Nominal rush Va@50Hz | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 |
Nominal rush Va@60Hz | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 |
Maximum coil voltage | 30 | 132 | 264 | 300 | 30 | 132 | 264 |
300
|
Our services:
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072