Product Details:
|
Standard: | IEC 60947-2 GB14048.2 | Coil Voltage: | AC 400(380)V AC690(660)V |
---|---|---|---|
Name: | Molded Case Breaker | Breaking Capacity: | 8~65kA |
Texture: | Plastic | Color: | Gray |
High Light: | moulded case circuit breaker,motor protection circuit breaker |
Specifications
Frame size rated current(A) | Circuit rated current | Frame size rated current | Circult rated current |
63 | 10 | 200 | 100 |
16 | 125 | ||
20 | 160 | ||
25 | 180 | ||
32 | 200 | ||
40 | 250,400 | 225 | |
50 | |||
63 | 250 | ||
100 | 25 | 315 | |
32 | 350 | ||
40 | 400 | ||
50 | |||
63 | 630,800 | 500 | |
80 | 630 | ||
100 | 800 |
Main Functions
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072