|
Product Details:
|
Max. Voltage: | 1200V | Max. Current: | 63A |
---|---|---|---|
Rated Voltage: | DC750V And DC1000V | Color: | White |
Pole: | 1P/2P/3P/4P | ||
High Light: | mains isolator switch,main breaker switch |
Product Description
The surge arrestors ZSLY-D (SBO Model) meet the type 2 requirement class according to IEC 61643-11. These devices protect low-voltage consumer systems from overvoltages of all types and are available in single-pole to four-pole versions. The use of high-performance varistors permits a rapid response time and a low protection level, without any line follow current. If circumstances are uncertain and there is a risk of fire from an overload, the internal cut-off unit disconnects the arrestor from the mains if necessary. In addition, the QR code printed on the arrestor allows disary. In addition, the QR code printed on the arrestor allows direct access to the online installation instructions.
Product details
Model specifications | ZSLY-D (SBO Model) |
Rated working voltage Uopv(V) | 220(1N 50HZ) 380(3N 50HZ) |
Pole | 1P,2P,3P,4P |
Maximum continuous working voltage UC(VAC/VDC) | 12-1200VAC; 12-1200VDC |
Voltage protection level UP(KV) | ≤1.0KV(5/10KA); ≤1.5KV(10/20KA);≤2.1KV(20/40KA); |
≤2.4KV(30/60);≤2.5KV(40/80KA);≤2.5(60/100KA) | |
Maximum discharge current(8/20μ)Lmax(KA) | 10KA;20KA,40KA ; 60KA,80KA,100KA |
Nominal discharge current(8/20μ)In(KA) | 10KA |
Response time(ns) | <25ns |
Protection class | IP20 |
Installation Class | Class II |
The front end recommends a series fuse | 32A( 10-40KA);63A(60-100KA) |
Access conductor cross-sectional area(mm²) | ≥2.5(10-40KA); ≥6(60-100KA) |
Grounding line cross-sectional area(mm²) | ≥4(10-40KA); ≥6(60-100KA) |
Failure of instructions | Aging does not work.Green is normal,red does not work. |
Telephony function | Optional |
Imax:10-40KA model ; Imax: 60KA-100KA model(Actually is 60KA) ;
SPD category | Combined type | Combined type | Combined type | Combined type |
Test category | Class Ⅱ test | Class Ⅱ test | Class Ⅱ test | Class Ⅱ test |
Rated voltage Un | 220V AC 50~60Hz | 220V AC 50~60Hz | 220V AC 50~60Hz | 220V AC 50~60Hz |
Maximum continuous operating voltage Uc | 385V AC 50~60Hz | 385V AC 50~60Hz | 385V AC 50~60Hz | 385V AC 50~60Hz |
Nominal discharge current ln(8/20μs) | 10kA | 20kA | 30kA | 40kA |
Maximum discharge current lmax(8/20μs) | 20kA | 40kA | 60kA | 80kA |
Voltage protection level Up(8/20μs) | 1.45kV | 1.6kV | 1.8kV | 2.2kV |
Fuse or circuit breaker / backup protector | 20A/60kA | 25A/60kA | 32A/80kA | 32A/80kA |
Response time tA | ≤25ns | ≤25ns | ≤25ns | ≤25ns |
Size | 72x90x69 | 72x90x69 | 72x90x69 | 72x90x69 |
Failure indication | Green: Normal Red: Failure | |||
Sectional area of wires | 6~25mm2 | |||
Installation method | 35mm standard rail (EN50022/DIN46277-3) | |||
Working environment temperature | -40~85℃ | |||
Sheathing material | Plastic | |||
Protection level | IP20 | |||
Authentication | CQC CE Type test | |||
Remote alarm | Normally open / normally closed contact terminal (optional) | |||
Remote signaling interface wiring capability | Maximum 1.5mm2 single strand/soft wire |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072