|
Product Details:
|
Breaking Capacity: | 6KA | Type: | RCCB |
---|---|---|---|
Standard: | IEC 61008 | In: | 16,25,32,40,,63,80,100,125A |
Ue: | 230/400V | Pole: | 2p4p |
High Light: | rccb residual current circuit breaker,IEC 61008 Standard RCCB Circuit Breaker |
Durable AC Residual Circuit Breaker Din Rail Plug In IEC 61008 Standard
STID-T125 residual current circuit breaker is in conformity with the standards of IEC61008.It can cut off the fault circuit immediately on the occasion of shock hazard or earth leakage of trunkline.Thus it is suitable to avoid the shock hazard and fire caused by earth leakage.It can be used in circuits up to single phase 240V,three phase 415V,50 or 60Hz.
Product Over View:
1. Provide protection against earth fault/leakage current and function of isolation
2. High short-circuit current withstand capacity
3. Applicable to terminal and pin/fork type busbar connection
4. Equipped with finger protected connection terminals
5. Automatically disconnect the circuit when earth fault/leakage current occurs and exceeds the rated sensitivity
6. Independent of power supply and line voltage, and free from external interference, voltage fluctuation.
Breaker | STID-T125 | |||||||||
Number of poles | 2P 4P | |||||||||
Rated current in | A 10 16 25 32 40 50 63 80 100,125A / 10,30,100,300,500mA | |||||||||
Rated frequency | Hz 50 | |||||||||
Rated operating voltagge Ue | V 230,400 | |||||||||
Rated insulation voltage Ui | V 500 | |||||||||
Rated short circuit breaking capacity Im |
A 630 1000 | |||||||||
Rated limited short circuit current Inc |
A 6000 | |||||||||
Rated residual action current I△n |
mA 30 100 300 | |||||||||
Anti~interference level | 0.5 цs/100kHz,200A peak value | |||||||||
8/20цs, 3000A peak valye | ||||||||||
Mechanical life | times 10000 | |||||||||
Protection level | lp20 | |||||||||
Product type | Type A, Type ,Type S | |||||||||
Installation mode | Din rail plug~in | |||||||||
Connection mode | Terminal with clip | |||||||||
Ambient air temperature | Min/Max ℃ -25/+40 | |||||||||
Altitude | Max m 2000 | |||||||||
Leading wire | Terminal busbar method Min/Max mm 1/35 | |||||||||
Screw torque | N · m 2 2.5 | |||||||||
Outline dimensions (length X width X height) |
2P mm 90×36×76 | |||||||||
4P mm 92×72×76 | ||||||||||
Weight | 2P kg 0.275 | |||||||||
4P kg 0.360 | ||||||||||
Our Services:
1. Competitive price
2. Continuance Service and support
3. Good-after service
4. Quality Reliability and Long Product Life.
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072