Product Details:
|
Electricity Type: | AC | Product Name: | Voltage Stabilizers |
---|---|---|---|
Application: | Power Supply System | Rated Frequency: | 50/60 Hz |
Oem: | Available | Phase: | Single Phases ,three Phase |
Type: | Electronic Type Voltage Regulator | Brand: | SONTUOEC, WZSTEC, STUOEC |
High Light: | Multifunctional Voltage Regulator Stabilizer,LCD Display Voltage Regulator Stabilizer,Auto Shutdown Voltage Regulator Stabilizer |
SONTUOEC Single Phase three phase multifunctional AC Electronic Automatic Voltage Regulator Stabilizer LCD,LED(Color)Display Screen
Function:
The series regulators are characterized by non-distortion waveform, small size, light weight, high efficiency, convenient use, reliable performance and long-term operation. They are used for voltage regulation, temperature control, dimming, power control, etc. , metallurgical instrumentation, electromechanical manufacturing, light industry, scientific experiments, utilities, household appliances, temperature control, dimming, and power control, etc., is an ideal AC voltage regulator.
1. Ambient temperature: maximum temperature + 40 ℃, minimum temperature -15 ℃
2. Altitude: The altitude where the regulator is installed does not exceed 1000 meters
3. Relative air humidity: The monthly average relative humidity of a wet month is 90%, and the average temperature of the month is 25 ℃ Power supply voltage waveform:
4. The power supply voltage waveform is a sine wave or similar to a sine wave The installation site is free from gases, vapors, chemical deposits, dust, dirt and other explosive and aggressive media that seriously affect the insulation of the regulator.
5. The installation place should be free of severe vibrations and bumps.
One series: from: 500VA to 10000VA series ; Single Phase ; 15000VA to 50000VA Three Phase
Power Factor | 0.6-1.0 | |||
Input | ||||
Operating Voltage Range | 95~285V OR 70~285V | |||
Regulation Voltage Range | 110~275V Or 80-260V Or 140-260V | |||
Frequency | 50HZ | |||
Connection Type | Input terminal block | |||
Output | ||||
Operating Voltage | 180~255V | |||
High Cut Voltage | 255V | |||
Low Cut Voltage | 180V | |||
Safety Cycle | 8 Seconds / 180 Seconds (Optional) | |||
Frequency | 50HZ | |||
Connection Type | Output terminal block | |||
Regulation | ||||
Regulation % | 8% | |||
Number of Taps | 7 | |||
Transformer Type | Toroidal auto transformer | |||
Regulation Type | Relay type | |||
Indicators | ||||
LCD/Color LED Display |
Input voltage Output voltage Delay time Load usage Normal working Temperature of transformer Error code |
|||
Protection | ||||
Over Temperature | Auto Shutdown at 120 ℃ | |||
Short Circuit | Auto Shutdown | |||
Overload | Auto Shutdown | |||
Over / Under Voltage | Auto Shutdown |
1.Packaging:
Small capacity products (Automatic Voltage Regulators/Stabilizers), colour box as inner package and cardboard carton as outer package.
STWP(SVR):
Types | Unit(PCS) | Device Size(MM) | Package Size(MM) | G.W.(KGS) |
SVR-500VA | 8 | 210*110*150 | 495*280*350 | 9.52 |
SVR-1000VA | 8 | 210*110*150 | 495*280*350 | 23.12 |
SVR-1500VA | 4 | 240*150*185 | 375*305*435 | 17.60 |
SVR-2000VA | 4 | 240*150*185 | 375*305*435 | 21.92 |
SVR-3000VA | 4 | 240*150*185 | 375*305*435 | 23.32 |
SVR-5000VA | 2 | 340*220*250 | 515*420*300 | 22.72 |
SVR-8000VA | 1 | 385*220*250 | 385*220*250 | 13.50 |
SVR-10000VA | 1 | 385*220*250 | 460*265*300 | 15.20 |
2.Shipping Methods:
By air or by sea(FOB port:Ningbo),by express (DHL,UPS,TNT,FEDEX,ARAMEX...).
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072