Product Details:
|
Usage: | Auto | Color: | Gray |
---|---|---|---|
Credential: | CE | Size: | Miniature |
Contact Load: | Low Power | Install: | Fixed |
Items Name: | LR2-D Thermal Overload Relay | ||
High Light: | Auto Thermal Overload Relay,Miniature Thermal Overload Relay,Fixed Install Thermal Overload Relay |
SONTUOEC Thermal overload relay 0.16~0.25a LR2-D13 relay LR2-D/LRD thermal relay
Application
Auto relay TR2 series of thermal overload relay can be used in the circuit of 50/60 HZ, rated insulation voltage 660 V, rated current 0.1-93A for protecting the phase break when the electric motor is overload , the relay has different mechanism and temperature compensation can be pluged in ST1 series AC contactor,It is the most advanced thermal relay in the nineties in the world the products comply with IEC 60947-1.
Specifications
Type | Rated Working Current | Thermal component | ||
Rated Current(A) | Regular or Scale of Rated Current(A) |
|||
TR2-N13 | 25 | TR2-N1301 | 0.16 | 0.10-0.16 |
TR2-N1302 | 0.25 | 0.16-0.25 | ||
TR2-N1303 | 0.40 | 0.25-0.40 | ||
TR2-N1304 | 0.63 | 0.40-0.63 | ||
TR2-N1305 | 1.0 | 0.63-1.0 | ||
TR2-N1306 | 1.6 | 1.0-1.6 | ||
TR2-N1307 | 2.5 | 1.6-2.5 | ||
TR2-N1308 | 4.0 | 2.5-4.0 | ||
TR2-N1310 | 6.0 | 4.0-6.0 | ||
TR2-N1312 | 8.0 | 5.5-8.0 | ||
TR2-N1314 | 10.0 | 7.0-10.0 | ||
TR2-N1316 | 13.0 | 9.0-13.0 | ||
TR2-N1321 | 18.0 | 12.0-18.0 | ||
TR2-N1322 | 24.0 | 17.0-25.0 | ||
TR2-N1353 | 32.0 | 23.0-32.0 | ||
TR2-N33 | 93 | TR2-N3322 | 25 | 17.0-25.0 |
TR2-N3353 | 32 | 23.0-32.0 | ||
TR2-N3355 | 40 | 30.0-40.0 | ||
TR2-N3357 | 50 | 37.0-50.0 | ||
TR2-N3359 | 65 | 48.0-65.0 | ||
TR2-N3361 | 70 | 55.0-70.0 | ||
TR2-N3363 | 80 | 63.0-80.0 | ||
TR2-N3365 | 93 | 80.0-93.0 | ||
TR2-N43 | 93 | TR2-N4365 | 104 | 83.0-104.0 |
TR2-N4367 | 120 | 95.0-120.0 | ||
TR2-N4369 | 140 | 110.0-140.0 |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072