|
Product Details:
|
Type: | A Type ; AC Type | Model: | Magnetic / Electronic |
---|---|---|---|
Rated Current: | 6-40A | Rated Leakage Current: | 10,30,100,300,500mA |
Price: | Factory Price | Certificate: | CE, CB(IEC) |
Pole: | 2P(1P+N), 4P | Installation Type: | Din Rail , Busbar |
Material: | PA66, DSM; Red Copper; Silver Point |
A, AC Type RCBO 2p 4p Residual Current Circuit Breaker with Over Load Protection with CE, CB, SAA Approval and Testing Report 10-40A 30mA
GENERAL
RCBO is mainly used in AC 50Hz(60Hz), rated voltage 230/400V, rated current 6A to 40A low voltage terminal distribution system. RCBO is equal with MCB+RCD function; It is used for electric shock protection and human indirect contact protection, electric equipment protection when human body touching electricity or electric network leak current exceeds stipulated value,and over load and short circuit protection ; It can also be a non-frequency operator in the circuit, wildly used in the residential and commercial district. It complies with standard of IEC61009-1.
SPECIFICATIONS:
Standard | Unit | IEC/EN 61009-1 | |
Electrical features |
Mode | Electro-magnetic type ,electronic type | |
Type(wave form of the earth leakage sensed) | A, AC | ||
Thermo-magnetic release characteristic | B,C,D | ||
Rated current ln | A | 6,10,16,20,25,32,40 | |
Poles | P | 1P+N, 3P+N | |
Rated voltage Ue | V | AC 230, 400 | |
Rated sensitivity I△n | A | 0.01, 0.03, 0.1, 0.3, 0.5 | |
Rated residual making and breaking capacity l△m | A | 500 | |
Rated short-circuit capacity Icn | A | 6000 | |
Break time under I△n | S | ≤0.1 | |
Rated frequency | Hz | 50/60 | |
Rated impulsewithstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq for 1min | kV | 2 | |
Insulation voltage Ui | V | 250 | |
Pollution degree | 2 | ||
Mechanical features |
Electrical life | 4000 | |
Mechanical life | 10000 | ||
Fault current Indicator | YES | ||
Protection degree | IP20 | ||
Ambient temperature (with daily average≤35ºC) |
ºC |
-5~+40(Special application please refer to temperature compensation correction) |
|
Storage temperature | ºC | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar/U-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-5 | ||
Terminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072