Product Details:
|
Standards: | IEC 60898-1 | Model: | STM8-63 |
---|---|---|---|
Protection Class: | IP20 | Support Voice Control: | Amazon Alexa/Google Assistance/IFTTT |
Standard: | IEC60898-1; IEC 610947-2 | Pole: | 1P,2P,3P,4P |
Operating Temperature: | -5°C To +40°C | Protection Degree: | IP20 |
Number Of Modules: | 1 | Type Of Breaker: | Low Voltage Mini Circuit Breaker |
Installation Type: | Din Rail | Tripping Curve: | B,C, D |
Items No: | STM8-63 | Installation: | Plastic Clip Fixed |
Circuit Capacity: | 6000A |
General
STM8-63 Series high breaking miniature circuit breaker has the features of structure advanced, performance reliable, breaking capacity high, appearance elegant and its shell and parts are made of material with impact resistance, strong flame-retardant feature. It is suitable to power system of AC 50/60Hz, rated voltage of 230/400V, and rated current up to 63A. It is mainly applied at office building, residence, for lighting, power distribution and overload and short circuit protection of equipment. Normally, it also can be used as the not frequent transfer of power system. It conforms to the standards IEC60898-1.
Specifications
Standard | IEC/EN 60898-1 | ||
Electrical features |
Rated current In | A | 1,2,4,6,10,16,20,25,32,40,50,63 |
Poles | P | 1,2,3,4 | |
Rated voltage Ue | V | AC 230, 400 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 3000, 4500, 6000 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1 min | Kv | 2 | |
Pollution degree | 2 | ||
Thermo-magnetic release characteristic | B,C,D | ||
Mechanical features |
Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Reference temperature for setting of thermal element |
ºC | 30 | |
Ambient temperature (with daily average ≤35ºC) |
ºC | -5~+40(Special application please refer to temperature compensation correction) |
|
Storage temperature | ºC | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Therminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-lbs | 18 | ||
Mounting | on DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072