Product Details:
|
Usage: | Auto | Coil Voltage: | 24,220,240,380,415V |
---|---|---|---|
In: | 32,40A | Theory: | Thermal Relay |
Size: | Miniature | Contact Load: | Low Power |
High Light: | thermal overcurrent relay,overload protection relay |
Miniature Three Phase Thermal Overload Relay TR2-D23 Low Power Load
Product Description:
TR2 series of thermal overload relay can be used in the circuit of 50/60 HZ, rated insulation voltage 660 V, rated current 0.1-93A for protecting the phase break when the electric motor is overload , the relay has different mechanism and temperature compensation can be pluged in ST1 series AC contactor,It is the most advanced thermal relay in the nineties in the world the products comply with IEC 60947-1.
Features:
Three-phase thermal relays with release class 10A.
With differential phase-failure protection.
With continuous current adjusting scale.
With temperature compensation.
With TEST (OFF) button.
With Manual/Auto reset button.
With Auxiliary contacts 1 NO+1 NC insulated each other.
Mounting: plug in connection with contactor or install as a single unit.
Specifications
Type | Rated working current of thermal relay | Thermal component | ||
Rated current(A) | Rated or scale of rated current(A) | |||
TR2-D13 | 25 | TR2-D 1301 | 0.16 | 0.1-0.16 |
1302 | 0.25 | 0.16-0.25 | ||
1303 | 0.4 | 0.25-0.4 | ||
1304 | 0.63 | 0.40-0.63 | ||
1305 | 1.0 | 0.63-1.0 | ||
1306 | 1.6 | 1.0-1.6 | ||
1307 | 2.5 | 1.6-2.5 | ||
1308 | 4.0 | 2.5-4.0 | ||
1310 | 6.0 | 4.0-6.0 | ||
1312 | 8.0 | 5.5-8.0 | ||
1314 | 10.0 | 7.0-10.0 | ||
1316 | 13.0 | 9.0-13.0 | ||
1321 | 18.0 | 12.0-18.0 | ||
1322 | 25.0 | 17.0-25.0 | ||
TR2-D23 | 36 | TR2-D 2353 | 32 | 23.0-32.0 |
2355 | 36 | 28.0-36.0 | ||
TR2-D33 | 93 | TR2-D 3353 | 32 | 23.0-32.0 |
3355 | 40 | 30.0-40.0 | ||
3357 | 50 | 37.0-50.0 | ||
3359 | 65 | 48.0-65.0 | ||
3361 | 70 | 55.0-70.0 | ||
3363 | 90 | 63.0-80.0 | ||
3365 | 93 | 80.0-93.0 |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072