Product Details:
|
Standard: | IEC 60947-1 | Rated Current: | 0.63-500A |
---|---|---|---|
Frequency: | 50Hz/60Hz | Type: | LRD |
Install: | Fixed | Texture: | Plastic |
Highlight: | thermal protection relay,thermal overcurrent relay |
LRD Dust Proof Thermal Relay Bakelite Shell Fixed Install 0.63-500A Current
GENERAL
TRD series of thermal overload relay can be used in the circuit of 50/60 HZ, rated insulation voltage 660 V, rated current 0.1-93A for protecting the phase break when the electric motor is overload , the relay has different mechanism and temperature compensation can be pluged in ST1 series AC contactor,It is the most advanced thermal relay in the nineties in the world the products comply with IEC 60947-4.
Specifications:
Type | Rated Working Current | Thermal component | |||
Rated Current (A) |
Regular or Scale of Rated Current(A) |
||||
TRD(LRD)13 | 25 | TRD(LRD) | 1301 | 0.16 | 0.10-0.16 |
1302 | 0.25 | 0.16-0.25 | |||
1303 | 0.4 | 0.25-0.40 | |||
1304 | 0.63 | 0.40-0.63 | |||
1305 | 1 | 0.63-1.0 | |||
1306 | 1.6 | 1.0-1.6 | |||
1307 | 2.5 | 1.6-2.5 | |||
1308 | 4.0 | 2.5-4.0 | |||
1310 | 6.0 | 4.0-6.0 | |||
1312 | 8.0 | 5.5-8.0 | |||
1314 | 10.0 | 7.0-10.0 | |||
1316 | 13.0 | 9.0-13.0 | |||
1321 | 18.0 | 12.0-18.0 | |||
1322 | 25.0 | 16.0-24.0 | |||
TRD(LRD)23 | 38 | TRD(LRD) | 2353 | 32 | 23.0-32.0 |
2355 | 38 | 28.0-36.0 | |||
TRD(LRD)33 | 140 | TRD(LRD) | 3322 | 25 | 17.0-25.0 |
3353 | 32 | 23.0-32.0 | |||
3355 | 40 | 30.0-40.0 | |||
3357 | 50 | 37.0-50.0 | |||
3359 | 65 | 48.0-65.0 | |||
3361 | 70 | 55.0-70.0 | |||
3363 | 80 | 63.0-80.0 | |||
3365 | 104 | 80.0-93.0 | |||
TRD(LRD)43 | 140 | TRD(LRD) | 4365 | 104 | 83.0-104.0 |
4367 | 120 | 95.0-120.0 | |||
4369 | 140 | 95.0-120.0 |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072