Product Details:
|
Pole: | 1P+N | In: | 10,16,20,25,32A |
---|---|---|---|
I△n: | 10,30,100,300,500mA | Standard: | IEC 61009 |
Breaking Capacity: | 3kA,4.5kA | Us: | 230/400V |
Name: | Ac Circuit Breaker | Over Current: | Available |
High Light: | rcbo breaker,rcbo protection |
STRN-32 Residual Current Operated circuit-Breaker with Overcurrent Protection
Sandard | IEC/EN61009 | ||
Electrical features |
Type(wave form of the earth leakage sensed) | Electro-magnetic type, electronic type | |
Rated current In | A | A,AC | |
Poles | P | 2,4 | |
Rated voltage | V | AC 240/415 | |
Rated Current : | 10,16,20,25,32A | ||
Rated sensitivity I△n | A | 0.01,0.03,0.1,0.3,0.5 | |
Insulation voltage Ui | V | 500 | |
Rated residual making and breaking capacity I△m |
A | 630 | |
Short-circuit current I△c | A | 6000 | |
SCPD fuse | A |
|
|
Rated frequency | Hz | 50/60 | |
Pollution degree | 2 | ||
Mechanical features |
Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Ambient temperature (with daily average ≤35℃) |
℃ | -25~+40 | |
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/U-type busbar/pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Terminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2.5 | |
In-lbs | 22 | ||
Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
About Us
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072