Product Details:
|
Standard: | IEC 60947-1 | Coil Voltage: | 24,48,110,220,230,240,380,415,440V |
---|---|---|---|
In: | 09,12,18,25,32,40,50,65,80,95A | Frequency: | 50Hz,60Hz,50/60Hz |
Texture: | Plastic | Color: | White |
High Light: | magnetic motor starter,electric motor magnetic starter |
White Electric Motor Magnetic Starter Light Weight IP429 / IP427 Protection
A magnetic starter is an electromagnetically operated switch which provides a safe method for starting an electric motor with a large load. Magnetic starters also provide under-voltage and overload protection and an automatic cutoff in the event of a power failure.
Application
voltage up to 550V for far distance making and breaking circuit and frequently starting
and controlling motor. It has the features of small volume, light weight,
low power consumption, high efficiency, safe and reliable performance.
Specifications
Product mode No.and specificatiol | LE1-09 and 12 | Double in sulated,protected to IP429(3) or IP659(4) |
Enclosure | LE1-18 and 25 | Double in sulated,protected to IP427(3) or IP557(4) |
LE1-32 ~ 95 | Metal, IP55 to IP559 | |
Control(2 push buttons moufited on enclosure cover) | LE1-09 ~ 95 | 1 Green start button 'I', 'I' Red stop/Teset buttion "O" |
Connections | LE1-09 ~ 95 | Electricol power and control recircuit connections |
Standard control circuit voltages
Volts | 24 | 42 | 48 | 110 | 220/230 | 230 | 240 | 380/400 | 400 | 415 | 440 |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 |
Maximum power AC3 duty(KW) | Rated current (A) | Type of enclosure | Code number | Suitable thermal relay | ||||||
220V 230V | 380V 400V | 415V | 440V | 500V | 660V 690V | Long Life | Normal life | |||
2.2 | 4 | 4 | 4 | 4 | 4 | 9 | IP42 IP65 |
LE1-D094 LE1-D093 |
LR2 D1312 LR2 D1314 |
|
3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 12 | IP45 IP55 |
LE1-D124 LE1-D123 |
LE1-D094 LE1-D093 |
LR2 D1316 |
4 | 7.5 | 9 | 9 | 10 | 10 | 18 | IP42 IP55 |
LE1-D188 LE1-D185 |
LE1-D124 LE1-D123 |
LR2 D1321 |
5.5 | 11 | 11 | 11 | 15 | 15 | 25 | IP42 IP55 |
LE1-D258 LE1-D255 |
LE1-D188 LE1-D185 |
LR2 D1322 LR2 D2353 |
7.5 | 15 | 15 | 15 | 18.5 | 18.5 | 32 | IP55 | LE1-D325 | LE1-D258 LE1-D255 |
LR2 D2355 |
11 | 18.5 | 22 | 22 | 22 | 30 | 40 | IP55 | LE1-D405 | LE1-D325 | LR2 D3353 LR2 D3355 |
15 | 22 | 25 | 30 | 30 | 33 | 50 | IP55 | LE1-D505 | LE1-D405 | LR2 D3357 LR2 D3359 |
18.5 | 30 | 37 | 37 | 37 | 37 | 65 | IP55 | LE1-D655 | LE1-D505 | LR2 D3361 |
22 | 37 | 45 | 45 | 55 | 45 | 80 | IP55 | LE1-D805 | LE1-D655 | LR2 D3363 LR2 D3365 |
25 | 45 | 45 | 45 | 55 | 45 | 95 | IP55 | LE1-D955 | LE1-D805 | LR2 D3365 |
Auxiliary Relay | Amp Range | Match Contactor Model |
(LR2)TR2-1301 | 0.1-0.16 | (LC1)SC1-09,12,18,25,32 |
(LR2)TR2-1302 | 0.16-0.25 | (LC1)SC1-09,12,18,25,32 |
(LR2)TR2-1303 | 0.25-0.4 | (LC1)SC1-09,12,18,25,32 |
(LR2)TR2-1304 | 0.4-0.63 | (LC1)SC1-09,12,18,25,32 |
(LR2)TR2-1305 | 0.63-1 | (LC1)SC1-09,12,18,25,32 |
(LR2)TR2-1306 | 1-1.6 | (LC1)SC1-09,12,18,25,32 |
(LR2)TR2-1307 | 1.6-2.5 | (LC1)SC1-09,12,18,25,32 |
(LR2)TR2-1308 | 2.5-4 | (LC1)SC1-09,12,18,25,32 |
(LR2)TR2-1310 | 4-6 | (LC1)SC1-09,12,18,25,32 |
(LR2)TR2-1312 | 5.5-8 | (LC1)SC1-09,12,18,25,32 |
(LR2)TR2-1314 | 7-10 | (LC1)SC1-09,12,18,25,32 |
(LR2)TR2-1316 | 9-13 | (LC1)SC1-12,18,25,32 |
(LR2)TR2-1321 | 12-18 | (LC1)SC1-18,25,32 |
(LR2)TR2-1322 | 17-25 | (LC1)SC1-25,32 |
(LR2)TR2-1353 | 23-32 | (LC1)SC1-32 |
(LR2)TR2-3353 | 23-32 | (LC1)SC1-40,50,65 |
(LR2)TR2-3355 | 30-40 | (LC1)SC1-40,50,65 |
(LR2)TR2-3357 | 37-50 | (LC1)SC1-50,65 |
(LR2)TR2-3359 | 48-65 | (LC1)SC1-65 |
(LR2)TR2-3363 | 63-80 | (LC1)SC1-80.95 |
(LR2)TR2-3365 |
80-93 |
(LC1)SC1-95 |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072