Product Details:
|
Standard: | IEC 60947-1 | Coil Voilage: | 24,36,48,110,220,230,240,380,415,440V |
---|---|---|---|
Rated Current: | 09,12,18,25,32,40,50,65,80,95A | Frequency: | 50Hz/60Hz |
Type: | MS | Color: | White |
Highlight: | magnetic motor starter,electric motor magnetic starter |
Small Volume Three Phase Starter , White Low Power Dissipation Engine Starter DOL
SMW series Magnetic starteris mainly applied to circuit of AC 50 or 60Hz,voltage up to 550Vfor far distance making and breaking circuit and frequently starting and controlling motor. It has the features of small volume, light weight, low power consumption, high efficiency, safe and reliable performance.
Applications
Magnetic starters are commonly found on equipment drawing several horsepower or higher. Examples include woodworking machinery such as cabinet saws or shapers. Machines with smaller loads, such as a drill press or most handheld tools normally use only a switch instead. Magnetic starters are stock components for many machines, and aftermarket starters are also available for use as replacements or for retrofitting older machines.
Type | Rated ultimate | Rated current | AC 1 duty | ||||||
Single-phase moter | AC3 duty | AC3 duty | A | ||||||
110V | 220V | 200V-220V | 380V-440V | 500V-550V | 200V-220V | 380V-440V | 500V-550V | ||
SMW-9MB | 0.4 | 0.8 | 2.5 | 4 | 4 | 11 | 9 | 7 | 25 |
SMW-12MB | 0.5 | 1 | 3.5 | 5.5 | 7.5 | 13 | 12 | 12 | 25 |
SMW-18MB | 0.75 | 1.5 | 4.5 | 7.5 | 7.5 | 18 | 18 | 13 | 40 |
SMW-22MB | 0.9 | 1.8 | 5.5 | 11 | 15 | 22 | 22 | 22 | 40 |
SMW-32MB | 1.2 | - | 7.5 | 15 | 18.5 | 32 | 32 | 28 | 50 |
SMW-40MB | 1.7 | - | 11 | 18.5 | 22 | 40 | 40 | 32 | 60 |
SMW-50MB | - | - | 15 | 22 | 30 | 55 | 50 | 43 | 80 |
SMW-65MB | - | - | 18.5 | 30 | 33 | 65 | 65 | 60 | 100 |
SMW-75MB | - | - | 22 | 37 | 37 | 75 | 75 | 64 | 110 |
SMW-85MB | - | - | 25 | 45 | 45 | 85 | 85 | 75 | 135 |
Our Services:
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072