Product Details:
|
Type: | MC | Coil Voltage: | 24,48,110,220,230,240,380,415,440V |
---|---|---|---|
Frequency: | 50Hz,60Hz,50/60Hz | Breaking Capacity: | 3KA,4.5KA,6KA |
Install: | Fixed | Texture: | Plastic |
High Light: | electromagnetic contactor,general purpose contactor |
GENERAL
STSP Series AC Contactor is suitable for using in the circuits the rated voltage up to 660V AC 50Hz or 60Hz, rated current up to 95A, for making & breaking, frequently starting & controlling the AC motor. Combined with the auxiliary contact block, timer delay & machine- interlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter. With the thermal relay, it is combined into the electromagnetic starter. The Contactor is produced according to IEC 60947-1.
Type | AC1 Duty |
AC3 Duty | Life Time (X104) |
Aux. Contact |
||||
200~240V | 380~400V | 500~550V | 690V | Electrical Mechanical |
||||
STSP-9 | 20A | 2.5KW11A | 5KW9A | 4KW7A | 4KW7A | 250 | 2500 | 1NO1NC |
STSP-12 | 20A | 3.5KW13A | 5.5KW12A | 7.5KW12A | 7.5KW9A | 250 | 2500 | |
STSP-18 | 25A | 4.5KW18A | 7.5KW18A | 7.5KW13A | 7.5KW9A | 250 | 2500 | |
STSP-22 | 32A | 5.5KW22A | 11KW22A | 15KW22A | 15KW18A | 250 | 2500 | |
STSP-32 | 50A | 7.5KW32A | 15KW32A | 18.5KW28A | 18.5KW21A | 200 | 1500 | 2NO2NC |
STSP-40 | 60A | 11KW40A | 18.5KW40A | 22KW32A | 22KW25A | 200 | 1500 | |
STSP-50 | 80A | 15KW55A | 22KW50A | 30KW43A | 30KW33A | 200 | 1500 | |
STSP-65 | 100A | 18KW65A | 30KW65A | 37KW60A | 37KW47A | 200 | 1500 | |
STSP-75 | 110A | 22KW75A | 37KW75A | 45KW64A | 45KW47A | 200 | 1500 | |
STSP-85 | 135A | 25KW85A | 45KW85A | 45KW75A | 45KW57A | 200 | 1500 |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072