Product Details:
|
Ue: | 230/415V | In: | 16,20,25,32,40,50,63A |
---|---|---|---|
Breaking Capacity: | 3KA,4.5KA,6KA | Type: | RCBO |
Credential: | CE | Texture: | PA66 |
Name: | Miniature Circuit Breaker | No: | STRO7-63 |
Highlight: | rcbo breaker,rcbo protection |
4 Pole Rcbo Circuit Breaker MCB + RCD AC or A Type Residual Current Operated Circuit Breaker
STRO7-63 series high breaking capacity Residual current Circuit Breaker with over current protection is used in AC50/60Hz, rated voltage of 230V
2, 4 poles 400V, rated current to 63A for overload and short-circuit protection and Leakage current protection as well as for unfrequented switching under normal case.It is used extensively for industry, commercial and household.This product conform to IEC61009 standard.
General
1. Application:For protecting cables and equipments against overload and short circuit.
2. General rules for choosing RCBO
The earthing systems,short-circuit current at the circuit breaker installation point,which must always be less than the breaking capacity of this device,network normal voltage.
B curve (3-5In) protection and control of the circuits against length cables in TN and IT systems.
C curve (5-10In) protection and control of the circuits against overloads and short-circuits; protection for resistive and inductive loads with low inrush current.
D curve (10-14In) protection and control of the circuits against overloads and short-circuits; protection for circuits which supply loads with high inrush current at the circuit closing (LV/LV transformers,breakdown lamps.)
Model | STRO7-63 RCBO A or AC model |
Standard | IEC61009 |
Pole | 2P, 4P |
Rated Short-circuit capacity(Icn) | 3KA,4.5KA,6KA |
Rated Current(In) | 16,20,25,32,40,50,63A (10,30,100,300,500mA) |
Rated Voltage(Un) | AC230(240)/400(415)V |
Rated Frequency | 50/60HZ |
Tripping curve | B,C,D |
Magnetic releases | B curve: between 3and 5 In |
C curve: between 5and 10In | |
D curve: between 10 and 14In | |
Electro-mechanical endurance | over 6000 cycles |
Standard | IEC/EN 61009 | ||
Electrical features |
Rated current In | A | 16,20,25,32,40,50,63A ; 10,30,100,300,500mA |
Poles | P | 2, 4 | |
Rated voltage Ue | V | AC 240/415 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 4500 ; 6000 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1 min | Kv | 2 | |
Pollution degree | 2 | ||
Thermo-magnetic release characteristic | B,C,D | ||
Mechanical features |
Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Reference temperature for setting of thermal element |
℃ | 30 | |
Ambient temperature (with daily average ≤35℃) |
℃ | -5~+40(Special application please refer to temperature compensation correction) |
|
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Therminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-lbs | 18 | ||
Mounting | on DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072