Product Details:
|
In: | 6,10,16,20,25,32,40,50,63A | Voltage: | 230/400V |
---|---|---|---|
Poles Number: | 3p | Standard: | IEC 61898-1 |
Credential: | CE | Color: | White |
Highlight: | miniature circuit breaker,miniature current circuit breaker |
STM2-63 3p MCB Circuit Breaker With Double Wiring 6ka Ce Semko
General
STM2-63 series high breaking capacity mini circuit breaker is used in AC50/60Hz, rated voltage of 230V
3, 4 poles 400V, rated current to 63A for overload and short-circuit protection as well as for unfrequented switching under normal case.It is used extensively for industry, commercial and household.This product conform to IEC60898 standard.
1) Setting temperature of protective characteristics at 400C
2) Rated Voltage:230V/400V STM2-63 series electric circuit breaker
3) Rated Current:1,3,6,16,20,25,32,40,50,63A
4) Electrical life: no less than 6000 operations
5) Mechanical life:(O-C)no less than 10000 STM2 -63
Specifications
Certificate | CE |
Satandard ranges of instantaneous tripping | B-type, C-type, D-type |
Rated voltage(V) | 230/400 |
Rated current(A) | 6, 8, 10, 13, 16, 20, 25, 32, 40, 50, 63 |
Rated frequency(Hz) | 50/60 |
Rated short-circuit capacity | 6000A(In<=40A), 4500A(In=50A/63A) |
Number of poles | 1, 2, 3, 4 |
Standard | IEC60898 |
Standard | IEC/EN 60898-1 | ||
Electrical features |
Rated current In | A | 1,2,4,6,10,16,20,25,32,40,50,63 |
Poles | P | 1,2,3,4 | |
Rated voltage Ue | V | 230/400V | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 4500,6000 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1 min | Kv | 2 | |
Pollution degree | 2 | ||
Thermo-magnetic release characteristic | B,C,D | ||
Mechanical features |
Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Reference temperature for setting of thermal element |
℃ | 30 | |
Ambient temperature (with daily average ≤35℃) |
℃ | -5~+40(Special application please refer to temperature compensation correction) |
|
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Therminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-lbs | 18 | ||
Mounting | on DDIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
Our Services:
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072