| 
                        Product Details:
                                                     
 
 | 
| In: | 6,10,16,25,32,40,50,63,80,100,125 A | Standard: | IEC60947.2 | 
|---|---|---|---|
| Pole: | 4P | Type: | MCB | 
| Install: | Din Rail | Max Rated Current: | 125A | 
| Highlight: | miniature circuit breaker,miniature current circuit breaker | ||
Type C Mcb Miniature Circuit Breaker 4P 125A 400V High Breaking Capacity
General
STM11-125 series high breaking capacity mini circuit breaker is used in AC50/60Hz, rated voltage of 230V
3, 4 poles 400V, rated current to 125A for overload and short-circuit protection as well as for unfrequented switching under normal case.It is used extensively for industry, commercial and household.This product conform to IEC60898 standard.
 
Specifications
| Model | STM10-63 MCB | 
| Pole | 1P,2P,3P,4P | 
| Rated Current(In) | 6,10,16,20,25,32,40,50,63,80,100,125A | 
| Rated Voltage(Un) | AC230(240)/400(415)V | 
| Rated Frequency | 50/60HZ | 
| Tripping curve | B,C,D | 
| Magnetic releases | B curve: between 3and 5 In | 
| C curve: between 5and 10In | |
| D curve: between 10 and 14In | |
| Electro-mechanical endurance | over 6000/10000 cycles | 
| Standard | IEC/EN 60947.2 | ||
| Electrical features | Rated current In | A | 6,10,16,20,25,32,40,50,63,80,100,125A | 
| Poles | P | 1,2,3,4 | |
| Rated voltage Ue | V | AC 230/400,240/415 | |
| Insulation voltage Ui | V | 500 | |
| Rated frequency | Hz | 50/60 | |
| Rated breaking capacity | A | 6000,10000 | |
| Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
| Dielectric test voltage at ind.Freq.for 1 min | Kv | 2 | |
| Pollution degree | 2 | ||
| Thermo-magnetic release characteristic | B,C,D | ||
| Mechanical features | Electrical life | t | 4000 | 
| Mechanical life | t | 10000 | |
| Protection degree | IP20 | ||
| Reference temperature for setting of thermal element | ℃ | 30 | |
| Ambient temperature (with daily average ≤35℃) | ℃ | -5~+40(Special application please refer to temperature compensation correction) | |
| Storage temperature | ℃ | -25~+70 | |
| Installation | Terminal connection type | Cable/Pin-type busbar | |
| Terminal size top/bottom for cable | mm2 | 25 | |
| AWG | 18-3 | ||
| Therminal size top/bottom for busbar | mm2 | 25 | |
| AWG | 18-3 | ||
| Tightening torque | N*m | 2 | |
| In-lbs | 18 | ||
| Mounting | on DDIN rail EN 60715(35mm)by means of fast clip device | ||
| Connection | From top and bottom | 

Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072