|
Product Details:
|
In: | 2,,4,6,10,16,20,25,32,40A | Pole: | 1P+n |
---|---|---|---|
Ue: | 230/400 | Type: | RCBO |
Mode: | Electronic Type | Breaking Capacity: | 6KA |
High Light: | rcbo breaker,rcbo protection |
STRO9-40L residual current circuit breaker is in conformity with the standards of IEC61009.It can cut off the fault circuit immediately on the occasion of shock hazard or earth leakage of trunkline.Thus it is suitable to avoid the shock hazard and fire caused by earth leakage.It can be used in circuits up to single phase 230V,three phase 400V,50 or 60Hz.
Sandard | IEC/EN61009-1 | ||
Electrical features |
Type(wave form of the earth leakage sensed) | Electro-magnetic type, electronic type | |
Rated current In | A | A,AC | |
Poles | P | 2(1P+N) | |
Rated voltage | V | AC 240/415 | |
Rated Current : | 10,16,20,25,32,40A | ||
Rated sensitivity I△n | A | 0.01,0.03,0.1,0.3,0.5 | |
Insulation voltage Ui | V | 500 | |
Rated residual making and breaking capacity I△m |
A | 630 | |
Short-circuit current I△c | A | 6000 | |
SCPD fuse | A |
|
|
Rated frequency | Hz | 50/60 | |
Pollution degree | 2 | ||
Mechanical features |
Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Ambient temperature (with daily average ≤35℃) |
℃ | -25~+40 | |
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/U-type busbar/pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Terminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2.5 | |
In-lbs | 22 | ||
Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
Our Services: |
1. Competitive price |
2. Continuance Service and support |
3. Good-after service |
4. Quality Reliability and Long Product Life. |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072