Product Details:
|
Standard: | IEC 610947-2 | Install: | Din Rail |
---|---|---|---|
Pole: | 1P,2P,3P,4P | Function: | MCB |
Color: | White | Certification: | CE |
High Light: | miniature circuit breaker,miniature current circuit breaker |
125A High Quality STD11-125 1000VDC MCB Mini Circuit Breaker 10KA 4P using solar equipment
STD11-125 series high breaking capacity mini circuit breaker is used in DC Device.
1.Specialised MCB for DC applications
2.Ratings 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A
3.Type B and C tripping characteristics (details available on request)
4.4.5/6kA short circuit capacity (IEC60947)
5.2P 500VDC; 4P 1000VDC
6.Current limiting operation under fault conditions
7.18mm modular width per pole
8.IP20 finger proof terminals
9.Safety terminals ensure that incorrect connection is not possible
10.Terminal capacity up to 35mm
11.High torque terminals up to 4.5Nm
12.Circuit indicator window allowing clear labeling of circuits
13.Suitable for DIN rail mounting in OEM / panel builder enclosures
14.Suitable for installation in consumer units, design units and MCB distribution boards
15.Toggle is padlockable in "ON" or "OFF" position
16.Wide range of multi-functional accessories
Specifications
Model | STD11-125 MCB |
Standard | IEC60947 |
Pole | 1P,2P,3P,4P |
Rated Short-circuit capacity(Icn) | 6KA,10KA |
Rated Current(In) | 1,2,4,6,10,16,20,25,32,40,50,63A; 80,100,125A |
Rated Voltage(Un) | 24,48,220,250,500,750,1000 |
Rated Frequency | 50/60HZ |
Tripping curve | B,C,D |
Magnetic releases | B curve: between 3and 5 In |
C curve: between 5and 10In | |
D curve: between 10 and 14In | |
Electro-mechanical endurance | over 6000 cycles |
Standard | IEC/EN 60947-2 | ||
Electrical features |
Rated current In | A | 1,2,4,6,10,16,20,25,32,40,50,63 ;80,100,125 |
Poles | P | 1,2,3,4 | |
Rated voltage Ue | V | 24,48,220,250,500,750,1000 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 6000,1000 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1 min | Kv | 2 | |
Pollution degree | 2 | ||
Thermo-magnetic release characteristic | B,C,D | ||
Mechanical features |
Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Reference temperature for setting of thermal element |
℃ | 30 | |
Ambient temperature (with daily average ≤35℃) |
℃ | -5~+40(Special application please refer to temperature compensation correction) |
|
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Therminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-lbs | 18 | ||
Mounting | on DDIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
Our Services: |
1. Competitive price |
2. Continuance Service and support |
3. Good-after service |
4. Quality Reliability and Long Product Life. |
24,48,220,250,500,750,1000 |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072