|
Product Details:
|
| Type: | Miniature Circuit Breaker | Product Name: | C45 Model Mini Circuit Breaker |
|---|---|---|---|
| Competitive: | Factory Price Mcb | Guarantee Period: | 2 Years |
| Mounting: | 35mm Din Rail Breaker | ||
| Highlight: | miniature circuit breaker,miniature current circuit breaker |
||
|
Rated voltage (V) |
Poles | Rated current (A) | Rated short circuit breaking capacity | |
| Test breaking capacity(KA) | Power factor | |||
| 230 | 1,2 |
6,10,16,20, 25,32, 40 |
6 | 0.65~0.70 |
| 230/400 | 1,2 | 6 | ||
| 400 | 2,3,4 | 6 | ||
| 230 | 1,2 | 50,63 | 4.5 | 0.75~0.80 |
| 230/400 | 1,2 | 4.5 | ||
| 400 | 2,3,4 | 4.5 | ||
Remark:
1)mechanical life:20,000 times(off-on)
2)heat resistance: category 2 (temperature 55°C,relative humidity 95%).
3)wiring is terminal with clamp, cable dia.:25mm2
CURRENT RELEASE CHARACTER DIAGRAM
| Test current(A) | Rated current(A) | Requested time | Result | Start station | Remark |
| 1.13In | all | t>=1h | Don’t trip | Cool | |
| 1.45In | All | T<1h | trip | heat | Current ascends the requested value stably in 5s |
| 2.55In | In<=32A | 1s<t<60s | trip | Cool | Auxiliary switch closed, power is on |
| 2.55In | In>32A | 1s<t<120s | trip | Cool | Auxiliary switch closed, power is on |
| 5In(Cmode) | All | t>=0.1s | Don’t trip | Cool | Auxiliary switch closed, power is on |
| 10In(Cmode) | All | T<0.1s | trip | Cool | Auxiliary switch closed, power is on |
| 10(Dmode) | All | t>=0.1s | Don’t trip | Cool | Auxiliary switch closed, power is on |
| 14In(Dmode) | All | T<0.1s | trip | Cool |
Auxiliary switch closed, power is on |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072