|
Product Details:
|
In: | 1,2,4,6,10,16,25,32,40,50,63 A | Ue: | 230/400V |
---|---|---|---|
Items No.: | DZ47-63(C45) | Type: | MCB |
Install: | Din Rail | Tripping Curve: | B,C, D |
High Light: | 10Ka MCB Circuit Breaker,Flame Retardant MCB Circuit Breaker,63A MCB Circuit Breaker |
General
Application:
STEC65(C60/65) series high breaking miniature circuit breaker has the features of structure advanced, performance reliable, breaking capacity high, appearance elegant and its shell and parts are made of material with impact resistance, strong flame-retardant feature.
It is suitable to power system of AC50/60Hz ,the rated voltage is 400V and below, rated current 63A and below.
It is mainly applied at office building, residence, for lighting , power distribution and overload and short circuit protection of equipment. Normally, it also can be used as the not frequent transfer of power system. It conforms to the standards IEC60898-1and GB10963.1.
Specifications
Model | STEC65 MCB |
Pole | 1P,2P,3P,4P |
Rated Current(In) | 1,2,4,6,10,16,20,25,32,40,50,63A |
Rated Voltage(Un) | AC230(240)/400(415)V |
Rated Frequency | 50/60HZ |
Tripping curve | B,C,D |
Magnetic releases | B curve: between 3and 5 In |
C curve: between 5and 10In | |
D curve: between 10 and 14In | |
Electro-mechanical endurance | over 6000/10000 cycles |
Standard | IEC/EN 60898-1 | ||
Electrical features |
Rated current In | A | 1,2,4,6,10,16,20,25,32,40,50,63 |
Poles | P | 1,2,3,4 | |
Rated voltage Ue | V | AC 230/400,240/415 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 6000,10000 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1 min | Kv | 2 | |
Pollution degree | 2 | ||
Thermo-magnetic release characteristic | B,C,D | ||
Mechanical features |
Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Reference temperature for setting of thermal element |
℃ | 30 | |
Ambient temperature (with daily average ≤35℃) |
℃ | -5~+40(Special application please refer to temperature compensation correction) |
|
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Therminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-lbs | 18 | ||
Mounting | on DDIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072