|
Product Details:
|
In: | 1,2,4,6,10,16,25,32,40,50,63 A | Ue: | 230/400V |
---|---|---|---|
Items No.: | EZ9-63 | Type: | Mini , Air, Solar, Miniature Circuit Breaker, Magnetic |
Install: | Din Rail | Tripping Curve: | B,C, D |
Product Name: | C45n Mini Circuit Breaker, Plug In Type Circuit Breaker, Smart Circuit Breaker | ||
High Light: | 35mm DIN Rail Miniature Circuit Breaker,1P Miniature Circuit Breaker,63Amp Miniature Circuit Breaker |
SONTUOEC Manufacturer of 35mm DIN Rail miniature circuit breaker 1P,2P,3P,4P 1,2,4,6,10, 16 ,20, 25,32,40,50,63Amp new MCB with competitive price
Normally, it also can be used as the not frequent transfer of power system. It conforms to the standards IEC60898-1and GB10963.1.
Specifications
Model | STEZ9-63 MCB |
Pole | 1P,2P,3P,4P |
Rated Current(In) | 1,2,4,6,10,16,20,25,32,40,50,63A |
Rated Voltage(Un) | AC230(240)/400(415)V |
Rated Frequency | 50/60HZ |
Tripping curve | B,C,D |
Magnetic releases | B curve: between 3and 5 In |
C curve: between 5and 10In | |
D curve: between 10 and 14In | |
Electro-mechanical endurance | over 6000/10000 cycles |
Standard | IEC/EN 60898-1 | ||
Electrical features |
Rated current In | A | 1,2,4,6,10,16,20,25,32,40,50,63 |
Poles | P | 1,2,3,4 | |
Rated voltage Ue | V | AC 230/400,240/415 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 6000,10000 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1 min | Kv | 2 | |
Pollution degree | 2 | ||
Thermo-magnetic release characteristic | B,C,D | ||
Mechanical features |
Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Reference temperature for setting of thermal element |
℃ | 30 | |
Ambient temperature (with daily average ≤35℃) |
℃ | -5~+40(Special application please refer to temperature compensation correction) |
|
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Therminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-lbs | 18 | ||
Mounting | on DDIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072