Product Details:
|
Standard: | IEC 60898.1 | In: | 6,10,16,20,25,32,40,50,60,63A |
---|---|---|---|
Ue: | 230/400V | Type: | MCB |
Credential: | CE | Installation: | Plastic Clip Fixed |
Model: | Legrand DX3 MCB | ||
High Light: | Modular MCB Circuit Breaker,2P 32A MCB Circuit Breaker,18mm Din Rail MCB Circuit Breaker |
2P 32A Modular MCB Disjuntor Spare parts SKD
Product Description:
DX3-63 is used in lighting distribution system or motor distribution system for protection overload and short-circuit in the system. The product is neoteric in structure, light in weight, reliable and excellent in performance. It has high breaking capacity, can trip quickly, and its case and items are adopted by high fire-resistant and shockproof plastics. The product, with long life, is mainly used in AC 50Hz/60Hz single-pole 230V or two, three, four pole 400V circuit for overload and short-circuit protection as well as for unfrequent on-and-off switching electric equipment and lighting circuit in normal case.
Function and Feature:
1. Protection against both overload and short circuit, the function of isolation
2. High short circuit capacity
3. Pin/fork type busbar terminal connecting
4.18mm DIN rail mounting and screw mounting
5. Full range accessories are available.
IEC/EN 60898-1 | |||
Electrical features |
Rated current In | A | 6,10,16,20,25,32,40,50,63 |
Poles | P | 1P, 1P+N, 2P, 3P, 4P | |
Rated voltage Ue | V | 230/400 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 4500,6000 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1 min | Kv | 2 | |
Pollution degree | 2 | ||
Thermo-magnetic release characteristic | B,C,D | ||
Mechanical features |
Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Reference temperature for setting of thermal element |
℃ | 30 | |
Ambient temperature (with daily average ≤35℃) |
℃ | -5~+40(Special application please refer to temperature compensation correction) |
|
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Therminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-lbs | 18 | ||
Mounting | on DDIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072