Product Details:
|
Standard: | IEC 60898.1 | In: | 1,2,4,6,10,16,20,25,32,40,50,60,63A |
---|---|---|---|
Ue: | 230/400V | Type: | MCB |
Credential: | CE | Installation: | Din Rail Fixed |
High Light: | 6KA Miniature MCB Circuit Breaker,MCB Circuit Breaker IEC60898,4P Din Rail MCB Circuit Breaker |
STM2-63N Series is applicable to a line of AC 50Hz/60Hz, 230V in single pole, 400V in double, three,four poles for protecting overload and short circuit, and rated current up to 63A. It can also beused for infrequent line conversion under the normal condition. The breaker is applicable tolighting distribution system in industrial enterprise, commercially district, high-rise building anddwelling house. It conforms with the standards of IEC60898.
Specifications
Standard | IEC/EN 60898-1 | ||
Electrical features |
Rated current In | A | 1,2,4,6,10,16,20,25,32,40,50,63 |
Poles | P | 1,2,3,4 | |
Rated voltage Ue | V | AC 230/400 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 6000 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1 min | Kv | 2 | |
Pollution degree | 2 | ||
Thermo-magnetic release characteristic | B,C,D | ||
Mechanical features |
Electrical life | t | 10000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Reference temperature for setting of thermal element |
℃ | 30 | |
Ambient temperature (with daily average ≤35℃) |
℃ | -5~+40(Special application please refer to temperature compensation correction) |
|
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Therminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-lbs | 18 | ||
Mounting | on DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
Magnetic releases | B curve: between 3and 5 In |
C curve: between 5and 10In | |
D curve: between 10 and 14In | |
Electro-mechanical endurance | over 6000 cycles |
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072